Free guide
CRM & donor management for NGOs
Seven CRM and donor-management platforms, triaged by the size and shape of org they actually fit. For the full comparison on your shortlist, follow the links below.
Last updated August 2026. Pricing changes often, so always confirm on the vendor's page.
Which CRM fits your org
| Tool | Best fit | Nonprofit pricing | Link |
|---|---|---|---|
| Salesforce (Agentforce Nonprofit) Enterprise, multi-programme | Large NGOs with an implementation budget and complex, multi-programme needs. | 10 free CRM licences via Power of Us. Multiple implementation partners report typical project costs of $30,000 to $100,000+, which, not the licence, is the real cost. Get a firm quote before committing. | Visit Salesforce (Agentforce Nonprofit) |
| HubSpot for Nonprofits Marketing-led, mid-size | Orgs prioritising multi-channel donor communications over a dedicated donation database. Pair with Donorbox, Classy or similar for gift processing, since HubSpot does not natively process donations. | 40% off Marketing, Sales, Service and CMS Hub plans. Onboarding fees are not discounted. Discount confirmed for Australia, New Zealand, the US and Canada. | Visit HubSpot for Nonprofits |
| Bloomerang Dedicated donor CRM, small to mid-size | Nonprofits wanting a purpose-built donor database with a donor-retention-rate metric front and centre. | Tiered by donor-record count and add-on modules (fundraising, volunteers, membership). Confirm current pricing on bloomerang.co. | Visit Bloomerang |
| DonorPerfect Dedicated donor CRM, small to large | Nonprofits wanting a mature, feature-rich donor database with built-in event and auction management. | Tiered by feature set, plus a per-transaction processing fee. Confirm current pricing directly. Locally supported in Melbourne, with a named fundraising partner for Australia and New Zealand. | Visit DonorPerfect |
| Little Green Light Dedicated donor CRM, small budgets | Small nonprofits wanting an affordable, full-featured donor database with unlimited users. | From about US$45/month, unlimited users, no setup fees or contracts. Scales by constituent count. Donation forms support Stripe or PayPal for Australia-based nonprofits. | Visit Little Green Light |
| Zoho CRM Flexible, low-cost generalist | Budget-conscious orgs willing to configure a general-purpose CRM around donor tracking themselves. | 15% off direct from Zoho, or about 50% off (a one-time credit) via TechSoup. TechSoup access confirmed in Australia through Infoxchange. | Visit Zoho CRM |
| CiviCRM Free and open-source, self-hosted | Orgs with technical capacity (or a hosting-partner budget) who want full data ownership and no per-user licence fee. | Free software, no licence fee. Hosting runs from about $10 to $15/month self-managed up to $100 to $700/month fully managed. | Visit CiviCRM |
Formerly a separate donor-management product, Kindful was acquired by Bloomerang in 2021 and is now sold only as an add-on module ("Kindful Fundraising") to existing Bloomerang customers, not as a standalone tool.
Want help choosing and setting it up?
We help you shortlist the right CRM for your org's size and budget, claim your nonprofit discount, migrate your data safely, and train your team. So your CRM gets used, not abandoned.