Humanitarian field operations: the backbone tools
Four pillars keep a field operation running: logistics, people, safety and communications. Here's what's genuinely built for the humanitarian sector in each.
Last updated August 2026. Pricing changes often, so always confirm on the vendor's page.
Logistics & supply chain
| Tool | Best for | Pricing | Link |
|---|---|---|---|
| LogIE (Logistics Cluster / WFP) | Inter-agency logistics coordination during an active emergency, sharing routes, warehouses and service requests on one map. | Free. A shared, IASC-mandated coordination service, not a commercial licence. | Visit LogIE (Logistics Cluster / WFP) |
| LINK (hulo cooperative) | NGO-native supply chain management, from procurement through to receipt, built by a cooperative of humanitarian organisations. | Cooperative, member-funded model. Still rolling out, with full scope targeted for 2027, so confirm current availability directly. | Visit LINK (hulo cooperative) |
| HELM (Humanitarian Software) | Gift-in-kind processing, donor restrictions and international shipping for larger NGO supply chains. | Commercial, quote-based. | Visit HELM (Humanitarian Software) |
HR & roster management
| Tool | Best for | Pricing | Link |
|---|---|---|---|
| Tayo (CTG) | Full field-HR lifecycle in fragile and conflict contexts, with duty-of-care features like a panic-alarm button and movement tracking. | Commercial, quote-based. | Visit Tayo (CTG) |
| TalentHR | Generic nonprofit HR (leave, onboarding) with a mobile app, for teams that don't need Tayo's field-security features. | 20% lifetime nonprofit discount, free tier available. | Visit TalentHR |
This is the least mature of the four pillars. Tayo is the one genuinely purpose-built candidate our research found; the rest of the field is either staffing-agency standby rosters (NORCAP, CANADEM and similar deploy pre-qualified experts on short notice, but are not software your NGO can buy) or generic nonprofit HR tools with no real field-security specificity.
Incident & security management
| Tool | Best for | Pricing | Link |
|---|---|---|---|
| INSO | Free, real-time incident tracking and 24/7 alerts for registered NGOs in the conflict-affected countries it covers. | Free to registered NGO members, funded by donors and members. | Visit INSO |
| International SOS | Medical and security travel-risk management at scale, with a dedicated NGO sector practice. | Commercial, quote-based. | Visit International SOS |
| Everbridge | Mass-notification and critical-event management for org-wide alerts, check-ins and mobilisation. | Commercial, quote-based. | Visit Everbridge |
Field communications
| Tool | Best for | Pricing | Link |
|---|---|---|---|
| Starlink | Field-deployable satellite broadband that is quick to stand up. | Starlink Mini hardware about US$199. Roam plans from about US$55/month for 100GB, no fixed location required. | Visit Starlink |
| Thuraya | Satellite mobile and broadband across roughly 150 countries, with a long history supplying UN agencies and the Red Cross. | Hardware plus airtime or SIM plans, commercial and tiered. | Visit Thuraya |
| Garmin inReach | Individual-level two-way messaging and SOS for field staff outside mobile coverage. | Device about US$300 to US$360. Plans from about US$8 to US$50/month. | Visit Garmin inReach |
| ETC (Emergency Telecommunications Cluster) | Shared field connectivity, including radio, quick-deploy satellite terminals and technical help desks, in declared emergencies. | Free shared service for UN and NGO partners in ETC-activated emergencies. | Visit ETC (Emergency Telecommunications Cluster) |
Want help standing up your field operations backbone?
We help you choose and deploy the right logistics, HR, security and communications tools for your context, and integrate them into how your teams actually work.